COCKFIELD FED MAIDSTONE NAT

Cockfield federation
Racepoint -MAIDSTONE 15-9-18 BIRDS
1ST-M Denham & Son 18 CF 425 BH 14 38 14 1461.756 256/2 WA
2ND-Wade Bros 18 X 3129 CH 14 38 48 1456.486 255/963 WA
3RD-A Howe 18 CF 692 BH 14 41 32 1444.965 255/1355 WA
4TH-B Brannan 18 CF 116 CC 14 38 48 1443.578 253/497 S
5TH-D Lamb 18 CF 317 CC 14 43 27 1437.594 256/54 E
6TH-Wade Bros 18 Z 6963 BH 14 43 17 1435.719 255/963 WA
7TH-Shaw, Talbot &Linsley 18 CF 799 BH 14 43 34 1435.624 255/1364 WA
8TH­-Bradley, Jackson & Bainbridge 18 X 2754 BH 14 44 53 1428.386 255/975 WA
9TH-Breeze &Son 18 DCF 617 CC 14 35 23 1425.582 247/629 S
10TH-Breeze &Son 18 CF 157 BC 14 35 34 1424.727 247/629 S
11TH-Wade Bros 18 X 3127 BC 14 46 07 1422.700 255/963 WA
12TH-Breeze &Son 18 DCF 604 CC 14 36 04 1417.167 247/629 S
West Auckland - 147 BIRDS BASKETS
Evenwood- 21 BIRDS BASKETS
Cockfield - 38 BIRDS BASKETS
Staindrop - 50 BIRDS BASKETS