COCKFIELD FED THORESBY HALL

Cockfield federation
Racepoint -THORESBY HALL 22-9-18 BIRDS
1ST-M Denham &Son 18 CF 423 BH 10 39 01 1558.976 101/38 WA
2ND-Hart Brothers & Douthwaite 18 CF 1035 CH 10 39 29 1552.336 101/5 WA
3RD-Shaw, Talbot &Linsley 18 Z 7058 MH 10 39 29 1548.914 101/1373 WA
4TH-K & C Lonsdale 18 X 2794 BH 10 39 56 1544.419 100/1553 WA
5TH-Hart Brothers & Douthwaite 18 CF 873 BWH 10 40 20 1540.898 101/5 WA
6TH-Shaw, Talbot &Linsley 18 CF 799 BH 10 40 06 1540.618 100/1373 WA
7TH-Smith, Son & Ptnr 18 CF 874 BH 10 40 21 1540.356 100/1728 WA
8TH­-M Denham &Son 18 CF 439 BH 10 41 07 1530.788 101/38 WA
9TH-Hart Brothers & Douthwaite 18 X 2737 CC 10 41 26 1526.344 101/5 WA
10TH-Hart Brothers & Douthwaite 18 CF 1032 BC 10 41 28 1525.907 101/5 WA
11TH-K & C Lonsdale 18 X 2782 BC 10 41 43 1520.827 100/1553 WA
12TH-K & C Lonsdale 18 X 2788 CC 10 41 45 1520.393 100/1553 WA
West Auckland - BIRDS BASKETS MAIDSTONE NAT FED NOMS
Evenwood- 69 BIRDS 3 BASKETS WADE BROS 1456
Cockfield - NO BIRDS AWAY B BRANNAN 1366
Staindrop - 50 BIRDS 2 BASKETS SMITH, SON &PTNR 1340
A HOWE 1322