WDA RESULT YB NAT WELL DONE MICHAEL LYONS

WEST DURHAM AMALGAMATION
BILLERICAY YOUNG BIRD NATIONAL
14-09-2017 3144 BIRDS LIBERATED AT 07-20am IN NO WIND

VEL NAME BIRDS SENT CLUB H M S MLS YDS C/S RING No
1 1688.38 M LYONS 25 ANNFIELD PLAIN 4 16 20 245 1589 BC 19AP273
2 1686.37 TWENTYMAN & CARRICK 15 ANNFIELD PLAIN 4 16 33 245 1444 BH 19X3079 £10
3 1679.22 J McKENNA&SON 44 HAMILTON&DIST 4 8 28 237 112 CH 19DV153
4 1651.26 A HAWTHORN 35 SCOTSWOOD 4 27 37 251 145 CWH 19X1224
5 1650.14 TWENTYMAN & CARRICK 15 ANNFIELD PLAIN 4 22 11 245 1444 BC 19AP325
6 1649.68 TURNBULL,SON&TEASDALE 14 ANNFIELD PLAIN 4 21 34 245 307 BC 19AP188
7 1649.58 TURNBULL,SON&TEASDALE 14 ANNFIELD PLAIN 4 21 35 245 307 BC 19AP161
8 1646.62 VINCE&MEADOWS 47 CHOPWELL 4 25 22 248 479 BH 19CON4
9 1644.84 PINKERTON&CRAIK 20 ANNFIELD PLAIN 4 19 54 242 1576 CC 19AP950
10 1643.98 E LATCHAM & GDTR 24 TINDALE CRES 4 5 5 228 1632 CC 19WD57
11 1643.35 SMITH&OVINGTON 16 ANNFIELD PLAIN 4 21 50 244 846 BC 19AP304
12 1642.49 VINCE&MEADOWS 47 CHOPWELL 4 26 2 248 479 BH 19TD2447
13 1642.31 SHIELD BROS 47 WINLATON 4 25 52 248 153 BC 19TD10
14 1641.70 BROWN & CROUDACE 24 ANNFIELD PLAIN 4 20 31 243 7 MH 19AP1574
15 1641.60 S&M JORDAN 15 TINDALE CRES 4 5 27 228 1652 CC 19X2081
16 1641.58 TWENTYMAN & CARRICK 15 ANNFIELD PLAIN 4 23 33 245 1444 BH 19X3078 £10
17 1641.58 GILBERT BROS 24 ANNFIELD PLAIN 4 20 6 242 1053 MH 19AP1852
18 1641.50 N.K&R McKIMM 56 TINDALE CRES 4 5 26 228 1599 BC 19X2263
19 1641.07 E LATCHAM & GDTR 24 TINDALE CRES 4 5 31 228 1632 CH 19X2120
20 1640.75 VINCE&MEADOWS 47 CHOPWELL 4 26 19 248 479 CC 19CON36
21 1640.75 VINCE&MEADOWS 47 CHOPWELL 4 26 19 248 479 BPC 19CON69
22 1640.54 VINCE&MEADOWS 47 CHOPWELL 4 26 21 248 479 BC 19CON46
23 1640.54 VINCE&MEADOWS 47 CHOPWELL 4 26 21 248 479 BC 19CON7
24 1640.23 VINCE & MEADOWS 47 CHOPWELL 4 26 24 248 479 BC 19TD2431
25 1639.64 MORLAND&ELLIOTT 18 NEW BRANCEPETH 4 13 3 235 1311 BH 19DV1359
26 1639.62 TRAY BROS 21 TINDALE CRES 4 5 15 228 838 BC 19WD402
27 1639.57 WILSON,HOWE&SONS 33 TINDALE CRES 4 5 43 228 1592 CH 19X2205
28 1639.51 ARKLESS&HALL 20 LEADGATE 4 21 37 243 1245 CH 19X912
29 1639.49 BROWN & CROUDACE 24 ANNFIELD PLAIN 4 20 52 243 7 BC 19AP1575
30 1639.39 R ALDER 20 NEW BRANCEPETH 4 13 40 236 500 BC 19DV1455
31 1639.26 P TAYLOR&SONS 24 TINDALE CRES 4 5 19 228 860 BH 19X1983
32 1638.76 BROWN & CROUDACE 24 ANNFIELD PLAIN 4 20 59 243 7 BH 19X343
33 1638.60 A HAWTHORN 35 SCOTSWOOD 4 29 41 251 145 CH 19X1238
34 1638.12 PINKERTON&CRAIK 20 ANNFIELD PLAIN 4 20 58 242 1576 CH 19AP966
35 1638.02 M MURPHY 19 WINLATON 4 27 36 249 92 BH 19TD367
36 1638.00 FANTARROW&GREEN 39 ANNFIELD PLAIN 4 21 3 242 1680 BH 19AP816
37 1637.94 J DUNNETT 30 WILLINGTON P 4 10 14 232 1548 BH 19SED1038
38 1637.92 M/M WILSON 17 WILLINGTON 4 11 27 234 17 BH 19WD1100
39 1637.71 M/M WILSON 17 WILLINGTON 4 11 29 234 17 BH 19WD1452
40 1637.61 M MURPHY 19 WINLATON 4 27 40 249 92 BH 19TD365
41 1637.16 J McKENNA&SON 44 HAMILTON&DIST 4 14 51 237 112 BC 19DV148
42 1637.06 J McKENNA&SON 44 HAMILTON&DIST 4 14 52 237 112 BC 19DV120
43 1637.05 MORTON, SON & HODGSON 53 HAMILTON&DIST 4 14 33 236 1351 BC 19X3001 £10
44 1636.98 SMITH ,ALDERSON&SPARK 20 OLD SHILDON 4 3 28 226 792 CPH 19X3051
45 1636.23 GILBERT BROS 24 ANNFIELD PLAIN 4 20 57 242 1053 CPH 19AP1837
46 1635.89 HINDMARSH & TELFER 23 PRUDHOE 4 33 19 254 76 BH 19CON1921
47 1635.75 SHIELD BROS 47 WINLATON 4 26 56 248 153 CH 19TD42
48 1635.54 SHIELD BROS 47 WINLATON 4 26 58 248 153 BC 19TD49
49 1635.48 TWENTYMAN & CARRICK 15 ANNFIELD PLAIN 4 24 32 245 1444 BC 19AP347
50 1635.29 CLARK BROS 31 WINLATON 4 27 27 248 876 CPC 19TD1031
51 1634.90 SMITH & MOSS 44 ANNFIELD PLAIN 4 21 40 243 117 BH GB19N54691
52 1634.60 J McKENNA&SON 44 HAMILTON&DIST 4 15 15 237 112 BH 19DV164
53 1634.06 STOBBS BROS&MOSEY 75 MEDOMSLEY 4 21 48 243 117 CH 19CON1694
54 1632.61 HODGSON,SON&COWIE 17 HAMILTON&DIST 4 15 59 237 801 BH 19DV327
55 1632.50 STOBBS BROS & MOSEY 75 MEDOMSLEY 4 22 3 243 117 CH 19X813
56 1632.34 MORTON, SON & HODGSON 53 HAMILTON&DIST 4 15 17 236 1351 CC 19X2993
57 1632.14 CAINE BROS & SON 30 TOFT HILL 4 8 5 230 108 CC 19X1053
58 1632.01 JAMIE BROWN 16 PRUDHOE 4 30 57 251 435 CPH GB19A37945
59 1631.97 G J MARSHALL&SON 45 MEDOMSLEY 4 25 19 246 29 CH 19CON1552
60 1631.94 WILSON,HOWE&SONS 33 TINDALE CRES 4 6 52 228 1592 CH 19X2200
61 1631.93 J McKENNA&SON 44 HAMILTON&DIST 4 15 40 237 112 BC 19X3047
62 1631.92 CAINE BROS & SON 30 TOFT HILL 4 8 7 230 108 BC 19X1036
63 1631.92 MORTON, SON & HODGSON 53 HAMILTON&DIST 4 15 21 236 1351 BWC 19X3009
64 1631.81 CAINE BROS & SON 30 TOFT HILL 4 8 8 230 108 BC 19X1051
65 1631.77 STOBBS BROS & MOSEY 75 MEDOMSLEY 4 22 10 243 117 CC 19CON1674
66 1631.70 CAINE BROS & SON 30 TOFT HILL 4 8 9 230 108 CC 19X1048
67 1631.7 W.CRANSTON&SON33 HIGHFIELD 4 26 41 247 424 CH 19TD2006
68 1631.56 VINCE & MEADOWS 47 CHOPWELL 4 27 49 248 479 BH 19CON62
69 1631.35 VINCE & MEADOWS 47 CHOPWELL 4 27 51 248 479 BPH 19CON5
70 1629.74 WILSON,HOWE&SONS 33 TINDALE CRES 4 7 12 228 1592 CH 19X2221
71 1629.55 M/M JONES 42 WINLATON 4 28 59 249 79 BH 19TD148
72 1629.32 GRIMLEY,SON&DTR 18 LEEHOLME 4 8 30 230 87 BC 19FUT974
73 1628.96 J McKENNA&SON 44 HAMILTON&DIST 4 16 8 237 112 CC 19DV156
74 1628.78 SMITH & MOSS 44 ANNFIELD PLAIN 4 22 39 243 117 BC GB19N54676
75 1628.73 SHIELD BROS 47 WINLATON 4 28 5 248 153 CWC 19X1367
76 1628.61 O SHAW 50 HIGHFIELD 4 28 37 248 990 GC 19TD2094
77 1628.26 CONNOR & SON 43 SHOTLEY BRIDGE 4 24 26 244 1128 BH 19X639
78 1628.21 M DENHAM&SON W/AUCKLAND 4 7 5 228 1026 CH 19X2463
79 1628.11 M DENHAM&SON W/AUCKLAND 4 7 6 228 1026 CH 19X2970
80 1627.32 J DUNNETT 30 WILLINGTON P 4 11 52 232 1548 BH 19Z2382
81 1627.24 CONNOR & SON 43 SHOTLEY BRIDGE 4 24 36 244 1128 BH 19X629
82 1626.38 SMITH&OVINGTON 16 ANNFIELD PLAIN 4 24 34 244 846 BC 19BELG619960
83 1626.35 G J MARSHALL&SON 45 MEDOMSLEY 4 26 14 246 29 BC 19CON1647
84 1626.35 G J MARSHALL&SON 45 MEDOMSLEY 4 26 14 246 29 BC 19CON1556
85 1625.99 BROWN & CROUDACE 24 ANNFIELD PLAIN 4 23 2 243 7 BC 19AP1570
86 1625.87 M MAUGHAN 6 CHOPWELL 4 28 19 247 1530 CH 19CON229
87 1625.78 STOBBS BROS & MOSEY 75 MEDOMSLEY 4 23 8 243 117 CC 19X815
88 1624.64 SMITH&OVINGTON 16 ANNFIELD PLAIN 4 24 51 244 846 BC 19AP36
89 1624.57 E REYNOLDS 12 WILLINGTON P 4 12 42 233 451 CC 19WD1664
90 1624.30 HINDMARSH & TELFER 23 PRUDHOE 4 35 16 254 76 BPC 19CON1936
91 1624.25 LYNAS BROS&GENNER 25 TINDALE CRES 4 8 4 228 1643 BC 19X126
92 1624.13 STOBBS BROS & MOSEY 75 MEDOMSLEY 4 23 24 243 117 CH 19DV1974
93 1623.18 GOODWIN,CRAWFORD&SON 23 BILLY ROW 4 14 42 234 1586 BC 19AP304
94 1622.36 A HAWTHORN 35 SCOTSWOOD 4 32 23 251 145 CH 19X1250
95 1622.33 CAINE BROS & SON 30 TOFT HILL 4 9 35 230 108 CH 19X1069
96 1621.68 WHITE&JOHNSON 18 WINLATON 4 29 44 248 937 BH 19NY4898
97 1621.67 O SHAW 50 WINLATON 4 29 46 248 990 RH 19TD2101
98 1621.32 C MILLS 7 TINDALE CRES 4 8 0 228 809 CH 19WD451
99 1620.98 TWENTYMAN & CARRICK 15 ANNFIELD PLAIN 4 26 54 245 1444 BC 19X501
100 1620.86 A MORGAN, SON & DTR 62 WILLINGTON P 4 12 1 232 164 BH 19X1800
1620.76 VINCE & MEADOWS 47 CHOPWELL 4 29 36 248 479 BH 19CON12
1331.16 HODGSON & SON 12 BENWELL 4 28 49 249 243 CWH 19X1368

BREEDER BUYER
1605.00 A J COILS&SON 19DV1625 W BLEMMINGS
1503.00 J VEST 19SAC2033 M/M TODD&SON
1479.00 N.K&R McKIMM 19WD13 M/M TODD&SON