TOP 20 LEICESTER

BOB'S WDA TOP 20. LEICESTER
FLOWN 15th JUNE 2020 Liberated 12.20pm
8,373 Birds south east turning north east.
Name club. Velocity. Ring. Points
1 Gilbert Bros AP 1454.38 19v63708. 20
2 Gilbert Bros AP 1453.98. 19ap1854. 19
3 Gilbert Bros. AP. 1453.98. 18ap361. 18
4 Gilbert Bros AP 1453.6. 19ap1852. 17
5 Gilbert Bros AP. 1453.35. 18x1829. 16
6 Turnbull son & ptr bf 1453.30. 18ap1945. 15
7 Turnbull son & ptr bf 1452.68 19ap160. 14
8 G Fisher. AP. 1450.61. 17ap2047. 13
9 G Fisher. AP 1450.48. 19x384. 12
10 Hindmarsh & Telfer Pr 1446.33 19con1957 11
11 Smith son ptr WA 1446.32. 18x2747 10
12 NKR Mckimm TC 1440.77. 19x2263. 9
13 M/M Spark & Dtr 1440.57. 19mds396. 8
14 Wade bros WA 1439.27. 19x2359. 7
15 Mrs B Mathews,son CF 1438.01. 19x2526. 6
16 Mrs B Mathews,son CF 1438.01. 17x2445 5
17 Mrs B Mathews,son CF 1437.88 18x2720 4
18 Mrs B Mathews,son CF 1437.88. 19x2546. 3
19 Wade bros. WA. 1436.25. 19x2937. 2
20 NKR Mckimm TC. 14335.85. 19x2264. 1

Thanks to BOB Pinkerton for sending me information