WEST DURHAM AMALGAMATION
MAIDSTONE NATIONAL 2
3504 BIRDS FROM 9 FEDS AT 09.00,SW WIND 31 5 25
NAME CLUB MLS YDS H M S C/S RING No
1 1584.17 TWENTYMAN & TURNBULL BURNOPFIELD 272 1311 5 3 1 CH 24AP198 AP
2 1578.48 SHIELD BROS WINLATON 275 1282 5 7 26 CH 24TD1174 CF
3 1576.42 MORTON, SON & HODGSON HAMILTON&DISTRICT 264 511 4 55 4 BH 24DV923 CK
4 1576.25 J VEST LANGLEY PARK 265 1591 4 56 54 BH 24DV167 CON
5 1572.51 HODGSON, SON & COWIE HAMILTON&DISTRICT 264 1712 4 56 34 RPDC 24DV855 DTON
6 1572.47 L GILBERT ANNFIELD PLAIN 270 1653 5 3 15 CH 22AP62 DV
7 1571.51 J PICKERSGILL WEST AUCKLAND 260 1252 4 51 59 CH 23WD814 NC
8 1570.91 STOREY & BOYLE BENWELL 276 1509 5 10 11 CH 23NP416 TD
9 1570.00 YOUNG & SHANLEY LEMINGTON 277 1745 5 11 37 CH 23NP1070 WD
10 1568.91 WADE & HOGG WEST AUCKLAND 255 1293 4 46 52 CH 20X2830 Total
11 1568.33 LYNAS BROS & GENNER TINDALE CRESCENT 256 675 4 47 43 CH 24X1467
12 1567.02 TWENTYMAN & TURNBULL BURNOPFIELD 272 1311 5 6 20 CH 23AP1243
13 1565.88 J & I FINDLAY WINLATON 276 1572 5 11 13 CH 24TD1243
14 1563.54 GOODWIN, CRAWFORD & SON BILLY ROW 262 595 4 55 18 CH 22AP1864
15 1563.31 CLARK BROS WINLATON 276 248 5 10 53 CH 22CON755
16 1563.15 E CRANSTON, SON & PTR HIGHFIELD 274 1636 5 9 33 CH 23TD553
17 1562.58 WADE BROS WEST AUCKLAND 255 963 4 47 50 CH 24X2187
18 1561.81 E CRANSTON, SON & PTR HIGHFIELD 274 1636 5 9 49 CH 24TD57
19 1560.37 LYNAS BROS & GENNER TINDALE CRESCENT 256 675 4 49 11 CH 24TD1123
20 1560.14 HODGSON, SON & COWIE HAMILTON&DISTRICT 264 1712 4 58 55 BH 23DV663
21 1559.65 MR & MRS JONES WINLATON 276 1138 5 12 11 CH 24TD1918
22 1559.57 B CHEETHAM TINDALE CRESCENT 255 1632 4 48 49 CH 23X432
23 1559.41 MR & MRS JONES WINLATON 276 1138 5 12 14 CH 23TD1514
24 1558.01 YOUNG & SHANLEY LEMINGTON 277 1745 5 14 1 CH 23NP1004
25 1557.54 TAYLOR & TAYLOR LANGLEY PARK 265 1643 5 0 30 CH 24X2430
26 1557.36 TWENTYMAN & TURNBULL BURNOPFIELD 272 1311 5 8 14 CH 23X2260
27 1557.04 P TAYLOR & SON TINDALE CRESCENT 256 647 4 49 47 CH 24TEE2080
28 1557.02 TWENTYMAN & TURNBULL BURNOPFIELD 272 1311 5 8 18 CH 22AP1808
29 1556.97 GRADY, CHAPPEL & STEWART TINDALE CRESCENT 256 625 4 49 47 CH 24X1619
30 1556.94 TWENTYMAN & TURNBULL BURNOPFIELD 272 1311 5 8 19 CH 22AP1734
31 1556.87 VINCE, STEELE & MEADOWS CHOPWELL 275 1407 5 11 47 CH 24X910
32 1556.53 E CRANSTON, SON & PTR HIGHFIELD 274 1636 5 10 52 CH 22TD1749
33 1556.33 P TAYLOR & SON TINDALE CRESCENT 256 647 4 49 55 CH 24X1520
34 1556.13 J & I FINDLAY WINLATON 276 1572 5 13 10 CH 24TD1223
35 1556.11 E CRANSTON, SON & PTR HIGHFIELD 274 1636 5 10 57 CH 24TD42
36 1555.56 C MORPETH WINLATON 276 275 5 12 27 CH 24TD1391
37 1555.31 SHIELD BROS WINLATON 275 1282 5 12 1 CH 24TD1166
38 1554.76 BEADLE & HUNTER BURNOPFIELD 273 617 5 9 26 CH 23AP1057
39 1554.48 J & I FINDLAY WINLATON 276 1572 5 13 30 CH 23CON863
40 1554.45 N COLLINSON WEST AUCKLAND 255 1290 4 49 33 CH 23X1020
41 1554.39 A HAWTHORN SCOTSWOOD 278 1312 5 15 37 CH 23X2626
42 1554.31 SHIELD BROS WINLATON 275 1282 5 12 13 CH 23TD1290
43 1554.15 MR & MRS HOPPER GREENSIDE 277 328 5 13 54 CH 23FUT283
44 1554.04 B GREEN SOUTHMOOR 270 854 5 6 20 CH 24AP1001
45 1553.97 SHIELD BROS WINLATON 275 1282 5 12 17 CH 23TD1258
46 1553.84 J VEST LANGLEY PARK 265 1591 5 1 11 BC 24DV157
47 1553.71 E CRANSTON, SON & PTR HIGHFIELD 274 1636 5 11 26 CH 23TD526
48 1553.63 STOBBS BROS & MOSEY CHOPWELL 270 988 5 6 30 CH 22CON798
49 1553.33 M HARRIS ANNFIELD PLAIN 270 1284 5 6 45 CH 23AP1576
50 1553.24 SNOWDON, SON & SPENCE BILLY ROW 264 685 4 59 35 CH 23X1495
51 1552.99 C MORPETH WINLATON 276 275 5 12 58 CH 24TD1412
52 1552.86 E CRANSTON, SON & PTR HIGHFIELD 274 1636 5 11 36 CH 24TD36
53 1552.55 VINCE, STEELE & MEADOWS CHOPWELL 275 1407 5 12 39 CH 24CON30
54 1552.21 TAYLOR & TAYLOR LANGLEY PARK 265 1643 5 1 32 BC 23WD2193
55 1552.03 MR & MRS JONES WINLATON 276 1138 5 13 43 CH 23TD1543
56 1551.74 CLARK BROS WINLATON 276 248 5 13 12 CH 24TD1829
57 1551.57 SHIELD BROS WINLATON 275 1282 5 12 46 CH 23TD1228
58 1551.54 P SIMPSON LANGLEY PARK 269 1254 5 5 57 CWH 21SAC1522
59 1551.41 SHIELD BROS WINLATON 275 1282 5 12 48 CH 24Z2757
60 1551.04 RUTTER & GORDON WINLATON 276 1218 5 13 58 CH 24TD1721
61 1550.84 STOBBS BROS & MOSEY CHOPWELL 270 988 5 7 3 CH 24X899
62 1550.81 GRADY, CHAPPEL & STEWART TINDALE CRESCENT 256 625 4 50 56 CH 23X631
63 1550.67 CLARK BROS WINLATON 276 248 5 13 25 CH 23TD1720
64 1550.61 SMITH, SON & PTR WEST AUCKLAND 255 1674 4 50 31 CH 22X1240
65 1550.46 WADE BROS WEST AUCKLAND 255 963 4 50 5 CH 23X954
66 1550.37 WADE BROS WEST AUCKLAND 255 963 4 50 6 CH 23X966
67 1550.31 J McKENNA & SONS HAMILTON&DISTRICT 264 1021 5 0 22 CH 23DV710
68 1550.24 MORTON, SON & HODGSON HAMILTON&DISTRICT 264 511 5 0 3 CH 21AP1671
69 1550.16 N K & R McKIMM TINDALE CRESCENT 256 631 4 51 4 CH 23CF360
70 1549.58 VINCE, STEELE & MEADOWS CHOPWELL 275 1407 5 13 15 CH 24CON10
71 1549.01 N COLLINSON WEST AUCKLAND 255 1290 4 50 34 CH 22CF901
72 1548.78 P TAYLOR & SON TINDALE CRESCENT 256 647 4 51 20 CH 24X1558
73 1548.68 GOODWIN, CRAWFORD & SON BILLY ROW 262 595 4 58 8 CH 23CR468
74 1548.38 JAMIE BROWN GREENSIDE 278 1354 5 16 52 CH 24CON522
75 1548.21 TRAY BROS TINDALE CRESCENT 255 1621 4 50 56 CH 22Z3684
76 1548.14 HODGSON, SON & COWIE HAMILTON&DISTRICT 264 1712 5 1 14 BH 23DV640
77 1548.06 JAMIE BROWN GREENSIDE 278 1354 5 16 56 CH 24SUN825
78 1548.01 MORTON, SON & HODGSON HAMILTON&DISTRICT 264 511 5 0 29 CC 24AP161
79 1547.83 MORTON, SON & HODGSON HAMILTON&DISTRICT 262 511 5 0 31 BPDH 24DV963
80 1547.62 CLARK BROS HAMILTON&DISTRICT 264 1557 5 1 14 CH 24DV1167
81 1547.32 E CRANSTON, SON & PTR HIGHFIELD 274 1636 5 12 43 CH 23TD544
82 1547.21 ARMSTRONG, SMITH & MOSS ANNFIELD PLAIN 270 1053 5 7 49 CH 24AP572
83 1546.97 FANTARROW & PTR SOUTHMOOR 270 929 5 7 47 CH 22AP961
84 1546.97 N K & R McKIMM TINDALE CRESCENT 256 631 4 51 40 CH 23X770
85 1545.91 A HAWTHORN SCOTSWOOD 278 1312 5 17 21 CH 24NP262
86 1545.83 C MORPETH WINLATON 276 275 5 14 25 CH 24TD1434
87 1545.81 J VEST LANGLEY PARK 264 1591 5 2 45 BH 24DV193
88 1545.66 TWENTYMAN & TURNBULL BURNOPFIELD 272 1311 5 10 34 CH 24AP133
89 1545.06 SHIELD BROS WINLATON 275 1282 5 14 5 CH 23TD1222
90 1544.69 W CRANSTON & SON HIGHFIELD 274 1430 5 13 7 CH 24WD759
91 1544.60 A HAWTHORN SCOTSWOOD 278 1312 5 17 37 CH 24X2254
92 1544.41 SHIELD BROS WINLATON 275 1282 5 14 13 CH 23TD2265
93 1543.88 F THOMSON WINLATON 276 798 5 15 9 CH 23SAC2442
94 1543.79 A HAWTHORN SCOTSWOOD 278 1312 5 17 47 CH 23NP1501
95 1543.59 YOUNG & SHANLEY LEMINGTON 277 1745 5 16 58 CH 23NP1062
96 1543.21 R COULSON BENWELL 276 1483 5 15 44 CH 21WAN2393
97 1543.01 M/M JONES WINLATON 276 1138 5 15 33 CH 23TD1520
98 1542.80 HODGSON & SON BENWELL 276 1405 5 15 46 CH 22X1076
99 1542.30 HODGSON & SON BENWELL 276 1405 5 15 51 CH 22X1052
100 1541.92 I McKENNA - Sons HAMILTON & DISTRICT 264 1021 5 3 0 BH 24SP3625
2023 X RINGS
1st 1559.57 B CHEETHAM TINDALE CRESCENT 255 1632 4 48 49 CH 23X432
2nd 1557.36 TWENTYMAN&TURNBULL BURNOPFIELD 272 1311 5 8 14 CH 23X2260
3rd 1554.45 N COLLINSON WEST AUCKLAND 255 1290 4 49 33 CH 23X1020
4th 1554.39 A HAWTHORN SCOTSWOOD 278 1312 5 15 37 CH 23X2626
DISQUALIFIED FROM RESULT
1567.09 WADE & HOGG WEST AUCKLAND 255 1293 4 47 13 CH 24WD1705 Not transferred
1571.02 SMITH&SIMPSON DTON RAILWAY 247 1319 4 37 33 RC 23X1918 No seals on basket
1557.79 CULLINGFORD BROS,DODSWORTH&WIGHAM COCKERTON 246 751 4 38 24 RH 22DAR58 No seals on basket
1546.94 CULLINGFORD BROS,DODSWORTH&WIGHAM DTON RAILWAY 246 751 4 40 22 BH 21DAR787 No seals on basket
1546.75 CULLINGFORD BROS,DODSWORTH&WIGHAM DTON RAILWAY 246 751 4 40 24 BH 24DAR562 No seals on basket