ALL BIDS START AT £15 WHICH IS BREEDERS BID IF NO BID OVER £15 BREEDER TO BUY BACK
BID INCREASEMENT £5
SALE START SUNDAY 20TH MARCH AND WILL FINNISH SUNDAY 27TH MARCH
PART 1- LOTS 1-30 WILL FINNISH SUNDAY 27TH MARCH AT 12PM
PART 2- LOTS 31-60 WILL FINNISH SUNDAY 27TH MARCH AT 1PM
PART 3- LOTS 61-91 WILL FINNISH SUNDAY 27TH MARCH AT 2PM
BIDS UPDATED ON WDA WEBSITE DAILY AT 8PM
NO BIDS IN COMMENTS
TO BID CALL DAN
07535569137
LOT 1- J MCKENNA & SON- DV 307 £15
LOT 2- ALFIE HAWTHORNE- 22 X 978 £110
LOT 3- M PEART & SON- 22 CF 500 £15
LOT 4- MR & MRS HOPPER & SON- 22 TD 2237 £15
LOT 5- TONY TWENTYMAN- 22 AP 1808 £15
LOT 6- PATTINSON & MORRELL- 22 N 205 £15
LOT 7- MAURICE JENKINS- 22 CF 666 £30
LOT 8- BREEZE & SON- 22 DCF 682 £15
LOT 9- GOLDSBOROUGH WESH SON- 22 X 328 £15
LOT 10- GRADY CHAPPELL & SHARP- 22 X 1819 £15
LOT 11- H PEAIRS & SON- 22 X 674- £30
LOT 12- J MCKENNA & SON- 22 DV 308 £15
LOT 13- MR & MRS HOPPER & SON- 22 TD 2238 £15
LOT 14- JOHN VEST- 22 SAC 661- £15
LOT 15- TONY TWENTYMAN- 22 AP 1809 £15
LOT 16- K & C LONSDALE & BAINBRIDGE- 22 CF 958- £15
LOT 17- PATTINSON & MORELL- 22 N 206 £15
LOT 18- CAINE BROS & SON- 22 CR 275 £20
LOT 19- FENWICK BROS- 22 CF 804 £15
LOT 20- HARRISON & SON- 22 MAD 2421 £15
LOT 21- RUSH PTNR- 22 SP 2419- £15
LOT 22- TAYLOR & TAYLOR- 22 DV 1080- £15
LOT 23- K & C LONSDALE & BAINBRIDGE- X 1250 £15
LOT 24- JOHN VEST- 22 SAC 662- £15
LOT 25- MR & MRS WILSON- 22 X 2308- £15
LOT 26- WRIGHT DRAPER & WRIGHT- 22 AP 768- £15
LOT 27- CHRISTINE CORNISH- 22 AP 1513- £15
LOT 28- M PEART & SON- 22 CF 505- £15
LOT 29- TAYLOR & TAYLOR- 22 DV 1081- £15
LOT 30- BRADLEY, JACKSON- 22 CF 1153- £15
LOT 31- PAUL JOWETT- 22 MDS 1220- £15
LOT 32- CLARK BROS- 22 DV 804- £15
LOT 33- J HOPE & SON- 22 CF 41- £20
LOT 34- SMITH, SON & PTNR- 22 CF 833- £20
LOT 35- SMIH & OVINGTON- 22 AP 17- £15
LOT 36- PE COILS-22 SAC 301- £20
LOT 37- COILS, JONES & WELDON- 22 SAC 38 £20
LOT 38- B CHEETHAM & SON- 22 WD 91- £15
LOT 39- TAYLOR & TAYLOR- 22 DV 1069- £15
LOT 40- MRS B MATTHEWS & SON- 22 X 686- £30
LOT 41- P TAYLOR & SON- 22 X 1762- £20
LOT 42- BREEZE & SON- 22 DCF 695- £15
LOT 43- CRAIG RAINE- 22 DAR 1266- £15
LOT 44- PE COILS- 22 SAC 302- £15
LOT 45- COILS, JONES & WELDON-22 SAC 39- £20
LOT 46- CRAIG RAINE- 22 DAR 1267- £15
LOT 47- CLARK BROS- 22 DV 107- £20
LOT 48- SMITH & OVINGTON- 22 AP 18- £15
LOT 49- BROWN, CROUDACE & THWAITES- 22 X 129 £15
LOT 50- P TAYLOR & SON- 22 X 1764- £15
LOT 51- B CHEETHAM & SON- 22 WD 92- £20
LOT 52- RAY DIXON- 22 DAR 1068- £15
LOT 53- HARRISON & SON- 22 MAD 2430- £15
LOT 54- FENWICK BROS- 22 CF 803- £15
LOT 55- BROWN,CROUDACE & THWAITES- 22 X 134- £20
LOT 56- W SANDERS- 22 CR 326- £15
LOT 57- PE COILS- 22 SAC 303- £15
LOT 58- COILS, JONES & WELSON 22 SAC 40 £15
LOT 59- JOHN VEST- 22 SAC 663- £15
LOT 60- SMITH, SON & PTNR- 22 CF 834- £20
LOT 61- JOHAN VAN HERCK- 22 BELG 6044348- £20
LOT 62- JAMES WHITNEY- 22 Z 10328- £15
LOT 63- GIBSON & SNOWDON- 22 SP 2188- £20
LOT 64- NEV BOWLER- 22 DAR 1184- £15
LOT 65- GED BARKER- 22 DAR 1008- £15
LOT 66- RUSH PTNR- 22 SP 2420- £15
LOT 67- S & M JORDAN- 22 WD 319- £20
LOT 68- CHRIS MARLEY- 22 X 1424- £15
LOT 69- WILL MELLOR- 22 Z 8662- £15
LOT 70- GIBSON & SNOWDON- 22 SP 2189- £20
LOT 71- RUSH PTNR- 22 SP 2421- £15
LOT 72- RUSH PTNR- 22 SP 2422- £15
LOT 73- NEIL CADMAN- 22 MDS 274- £15
LOT 74- MR & MRS WILSON- 22 X 2309- £15
LOT 75- JAMES WHITNEY- 22 Z 10329- £15
LOT 76- JOHAN VAN HERCK- 22 BELG 6044350- £15
LOT 77- NEV BOWLER- 22 WD 1185- £15
LOT 78- GED BARKER- 22 DAR 1013- £15
LOT 79- NEIL CADMAN- 22 MDS 275- £15
LOT 80- WILL MELLOR- 22 Z 8663- £15
LOT 81- CHRIS MARLEY- 22 X 1425- £15
LOT 82- S & M JORDAN- 22 WD 320- £20
LOT 83- CRAIG RAINE- 22 DAR 1268- £15
LOT 84- TONY MIDDLETON- 22 DAR 285- £15
LOT 85- STEVE CLEMENT- 22 DAR 462- £15
LOT 86- MRS B MATTHEWS & SON- 22 X 697- £15
LOT 87- TONY MIDDLETON- 22 DAR 286- £15
LOT 88- STEVE CLEMENT- 22 DAR 464- £15
LOT 89- NKR MCKMIMM- 22 WD 159- £25
LOT 90- FANTARROW & GIBSON- 22 AP 978- £15
LOT 91- NKR MCKIMM- 22 X 1725- £20