Top 20 Grantham YB 1

OFFICIAL RESULT OF WEST DURHAM AMALGAMATION

GRANTHAM [1] 19/08/23 UP AT 9.25 S W WIND
VEL MEMBER FED CLOCK TIME RING NUMBER DISTANCE
1 1990.106 R COULSON NC 02/08/32 23NP42 145.595
2 1977.52 T G NISBET NC 02/09/19 23NP201 145.527
3 1969.18 D JAMES NC 02/09/52 23NP777 145.531
4 1965.49 BAPTIST&SON NC 02/10/21 GB23V52964 145.1002
5 1964.99 BAPTIST&SON NC 02/10/23 23X1339 145.1002
6 1947.19 YOUNG&SHANLEY NC 02/12/15 23NP1024 146.648
7 1946.46 C MORPETH TD 02/10/43 GB23Z23185 144.996
8 1945.97 SHIELD BROS TD 02/10/21 23TD1228 144.218
9 1943.27 YOUNG&SHANLEY NC 02/12/31 23NP1095 146.648
10 1937.09 BROWN,CRODACE&THWAITES AP 02/06/04 23TD1257 138.1236
11 1936.24 WHITNEY,SON&KELLY AP 02/06/05 23AP522 138.952
12 1936.24 WHITNEY,SON&KELLY AP 02/06/05 23X2392 138.952
13 1935.73 WHITNEY,SON&KELLY AP 02/06/07 23AP527 138.952
14 1935.47 WHITNEY,SON&KELLY AP 02/06/08 23WD2497 138.952
15 1935.22 JOHNSON&SON NC 02/12/11 23NP605 145.605
16 1932.93 J&I FINDLAY TD 02/12/14 23TD1324 145.399
17 1932.91 A HAWTHORN NC 2/14/02 23NP1440 147.353
18 1932.91 A HAWTHORN NC 2/14/02 23X2781 147.353 £10.00
19 1932.41 A HAWTHORN NC 2/14/04 23X2617 147.353 £10.00
20 1930.17 J M BELL WD 1/53/21 23X294 124.545
1929.31 A HAWTHORN NC 2/14/17 23X2626 147.353 £10.00

BIRDS FED FED WINNERS
764 AP BROWN,CRODACE&THWAITES 1937.09
1161 WD J M BELL 1930.17
587 DV MORTON,SON&HODGSON 1929.34
430 DTON SMITH&SIMPSON 1918.06
334 CK GOODWIN,CRAWFORD&SON 1893
456 CON STOBBS BROS&MOSEY 1895.24
694 TD C MORPETH 1946.46
396 NC R COULSON 1990.106
371 CF PEART&SON 1843.7
5193 BIRDS

ANY OBJECTIONS TO B. FORD WITHIN 7 DAYS