WDA Grantham YB 2 Top 20

OFFICIAL RESULT OF WEST DURHAM AMALGAMATION

GRANTHAM [2] 26/08/23 UP AT 6.50 S W WIND
VEL MEMBER FED CLOCK TIME RING NUMBER DISTANCE
1 1592.85 SMITH&SIMPSON DTON 02/08/05 23DAR211 115.1618
2 1581.33 TAYLOR&TAYLOR DV 2.29.17 23WD2114 134.227
3 1579.19 I STAFFORD AP 2.33.33 23FUT266 137.1366
4 1578.47 M/M HOPTON WD 2.20.12 23WD1687 125.1297
5 1577.07 WHITNEY,SON&KELLY AP 2.34.48 23WD2499 138.1248
6 1574.37 B CHEETHAM WD 2.18.31 23X433 123.1597
7 1574.02 TAYLOR&SON WD 2.19.03 23X579 124.628
8 1571.23 SMITH&MOSS AP 2.35.23 23X2150 138.1268
9 1570.69 WALLACE BROS WD 2.19.21 23HOU1463 124.636
10 1570.23 D STUART WD 2.16.48 23X306 122.88
11 1569.32 J D WILSON WD 2.19.27 23X745 124.602
12 1568.33 B CHEETHAM WD 2.19.03 23X2800 123.1597 #
13 1568.21 HODGSON,SON&COWIE DV 2.29.21 23DV644 133.132
14 1567.81 M/M HOPTON WD 2.21.09 23WD1733 125.1297
15 1567.16 HODGSON,SON&COWIE DV 2.29.27 23DV616 133.132
16 1566.78 N K & R McKIMM WD 2.19.41 23X2666 124.613 #
17 1565.89 B CHEETHAM WD 2.19.16 23WD435 123.1597
18 1565.76 J D WILSON WD 2.19.46 23X705 124.602
19 1565.21 TAYLOR&SON WD 2.19.50 23X570 124.628
20 1564.68 MORTON,SON&HODGSON DV 2.28.56 23SAC1643 132.713
1563.11 MORTON,SON&HODGSON DV 2.29.5 23X2596 132.713 £10 ring

BIRDS FED FED WINNERS
620 AP I STAFFORD 1579.19
936 WD M/M HOPTON 1578.47
489 DV TAYLOR&TAYLOR 1581.33
391 DTON SMITH&SIMPSON 1592.85
271 CK GOODWIN,CRAWFORD&SON 1531.16
522 CON STOBBS BROS&MOSEY 1553.82
689 TD J&I FINDLAY 1548.92
306 NC A HAWTHORN 1558.46
202 CF Mrs B MATTHEWS&SON 1513.01
4,426 BIRDS

ANY OBJECTIONS TO B. FORD WITHIN 7 DAYS