COCKFIELD FED ROYE NATIONAL 6-7-19

Cockfield federation
Racepoint -ROYE 6-7-19 184 BIRDS
1ST-Wade Bros 17 EC 709 CHW 16 16 45 1179.292 389/1414 WA
2ND-M Denham &Son 17 CF 185 CC 16 43 53 1127.901 390/361 WA
3RD-Wade Bros 15 CF 860 MH 16 47 15 1120.544 389/1414 WA
4TH-M Denham &Son 17 Z 6025 CC 16 49 47 1117.077 390/361 WA
5TH-Wade Bros 17 CF 322 BC 16 49 27 1116.532 389/1414 WA
6TH-Fenwick Bros 17 CF 249 BH 16 52 58 1110.228 389/1444 WA
7TH-Wade Bros 16 X 246 GH 16 59 35 1098.418 389/1414 WA
8TH­-M Denham &Son 17 CF 177 BC 17 06 51 1086.904 390/361 WA
9TH-H Peairs &Son 17 X 2436 BWC 17 13 35 1080.384 391/1755 C
10TH-M Dodds 15 CF 703 BH 17 15 42 1072.544 390/779 E
11TH-Breeze & Son 16 X 3040 BWH 17 09 39 1058.977 381/1520 S
12TH-D Lamb 15 CF 665 BH 17 49 45 1018.725 390/985 E
West Auckland - 74 BIRDS BASKETS
Evenwood-21 BIRDS BASKETS
Cockfield -74 BIRDS BASKETS
Staindrop - 15 BIRDS BASKETS